FSUL MINI FOOTBALL 2009
نشاطات جامعية متفرقة 2008 - 2009
| MINI-FOOTBALL MEN | |||||
| UNIVERSITIES | |||||
| MATCH # | TEAMS | DATE | TIME | COURT # | RESULTS |
| M1 | JUT × AUL | 5-May | 9:00 | 1 | 0-1 |
| M2 | MUL × UPA | 5-May | 9:00 | 2 | 2 0 |
| M3 | NDU × LAU .B | 5-May | 9:00 | 3 | 1 2 |
| M4 | LAU .J × USEK | 5-May | 9:00 | 4 | 4 0 |
| M9 | AUL × AUST | 5-May | 9:45 | 1 | 2 1 |
| M6 | USJ × LIU | 5-May | 9:45 | 2 | 2 0 |
| M7 | AUT × UL | 5-May | 9:45 | 3 | 5 6 |
| M10 | MUBS × UOB | 5-May | 9:45 | 4 | 3 1 |
| M5 | HCU × AUB2 | 5-May | 10:20 | 1 | 2 3 |
| M8 | AUB × MUBS | 5-May | 10:20 | 2 | 0-2 |
| M11 | AUL X MUT | 6-May | 8:00 | 1 | 1 0 |
| M12 | LAU-B X AUB2 | 6-May | 8:00 | 2 | 2 1 |
| M13 | LAU-J X USJ | 6-May | 8:00 | 3 | 1 2 |
| M14 | LU X MUBS | 6-May | 8:00 | 4 | 2 0 |
| M15 | AUL X LAU-B | 7-May | 8:00 | 1 | 1 2(pk) |
| M16 | USJ X LU | 7-May | 8:00 | 2 | 6 0 |
| M17 | LAU-B X USJ | 8-May | 8:00 | 1 | 1 0 |
|
ALL TEAMS AT MAY 05 MUST BE PRESENT @ 6:00PM |
|||||
| MINI-FOOTBALL WOMEN | |||||
| UNIVERSITIES | |||||
| MATCH # | TEAMS | DATE | TIME | COURT # | RESULTS |
| M1 | LAU-BEIRUT X BAU | 6-May | 7:00 | C1 | 2 0 |
| M2 | USJ X UOB | 6-May | 7:00 | C2 | 0 1 |
| M3 | LAU-B X AUB | 7-May | 7:00 | C1 | |
| M4 | UOB X AUST | 7-May | 7:00 | C2 | |
| M5 | WM3 X WM4 | 8-May | 7:00 | C1 | |
| Final | AUB X UOB | 7:00 | |||
Mr Ghaleb Halimeh
|
ABDO GEDEON توثيق